Usage Statistics for www.michaelholderer.com

Summary Period: July 2021
Generated 01-Aug-2021 04:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 34415
Total Files 27140
Total Pages 26350
Total Visits 8615
Total KBytes 16672596
Total Unique Sites 3291
Total Unique URLs 269
Total Unique Referrers 351
Total Unique User Agents 382
. Avg Max
Hits per Hour 46 808
Hits per Day 1110 1830
Files per Day 875 1666
Pages per Day 850 1663
Sites per Day 106 501
Visits per Day 277 856
KBytes per Day 537826 1223274
Hits by Response Code
Code 200 - OK 78.86% 27140
Code 206 - Partial Content 4.45% 1530
Code 301 - Moved Permanently 0.03% 10
Code 304 - Not Modified 0.62% 214
Code 400 - Bad Request 0.14% 49
Code 403 - Forbidden 2.58% 888
Code 404 - Not Found 12.91% 4442
Code 406 - Not Acceptable 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.03% 9
Code 500 - Internal Server Error 0.38% 132

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1138 3.31% 858 3.16% 870 3.30% 438 5.08% 204 6.20% 419498 2.52%
2 1695 4.93% 1414 5.21% 1453 5.51% 339 3.93% 253 7.69% 372656 2.24%
3 744 2.16% 378 1.39% 419 1.59% 179 2.08% 117 3.56% 472584 2.83%
4 757 2.20% 572 2.11% 549 2.08% 183 2.12% 114 3.46% 311737 1.87%
5 645 1.87% 503 1.85% 441 1.67% 148 1.72% 122 3.71% 561322 3.37%
6 881 2.56% 607 2.24% 529 2.01% 160 1.86% 143 4.35% 535591 3.21%
7 807 2.34% 583 2.15% 542 2.06% 146 1.69% 108 3.28% 432225 2.59%
8 582 1.69% 485 1.79% 465 1.76% 150 1.74% 104 3.16% 481028 2.89%
9 601 1.75% 476 1.75% 427 1.62% 162 1.88% 101 3.07% 628622 3.77%
10 797 2.32% 519 1.91% 455 1.73% 112 1.30% 84 2.55% 559380 3.36%
11 1025 2.98% 746 2.75% 749 2.84% 145 1.68% 108 3.28% 366842 2.20%
12 1056 3.07% 836 3.08% 763 2.90% 359 4.17% 291 8.84% 435564 2.61%
13 1111 3.23% 872 3.21% 756 2.87% 322 3.74% 285 8.66% 463306 2.78%
14 1764 5.13% 864 3.18% 807 3.06% 365 4.24% 312 9.48% 1012491 6.07%
15 804 2.34% 579 2.13% 614 2.33% 159 1.85% 120 3.65% 232885 1.40%
16 1434 4.17% 1270 4.68% 1258 4.77% 607 7.05% 436 13.25% 451266 2.71%
17 1633 4.75% 1517 5.59% 1528 5.80% 774 8.98% 501 15.22% 329441 1.98%
18 1830 5.32% 1666 6.14% 1663 6.31% 856 9.94% 481 14.62% 557202 3.34%
19 1135 3.30% 947 3.49% 916 3.48% 303 3.52% 287 8.72% 532338 3.19%
20 1281 3.72% 1145 4.22% 1131 4.29% 531 6.16% 419 12.73% 287460 1.72%
21 1091 3.17% 1001 3.69% 959 3.64% 155 1.80% 127 3.86% 507163 3.04%
22 1280 3.72% 1118 4.12% 1086 4.12% 183 2.12% 126 3.83% 761770 4.57%
23 1392 4.04% 1110 4.09% 1112 4.22% 174 2.02% 122 3.71% 533018 3.20%
24 1449 4.21% 1280 4.72% 1295 4.91% 314 3.64% 264 8.02% 486319 2.92%
25 1473 4.28% 1204 4.44% 1101 4.18% 155 1.80% 111 3.37% 1223274 7.34%
26 1145 3.33% 889 3.28% 867 3.29% 215 2.50% 166 5.04% 568106 3.41%
27 1454 4.22% 1252 4.61% 1193 4.53% 248 2.88% 175 5.32% 524924 3.15%
28 1104 3.21% 745 2.75% 632 2.40% 179 2.08% 140 4.25% 902912 5.42%
29 811 2.36% 605 2.23% 617 2.34% 174 2.02% 131 3.98% 503799 3.02%
30 746 2.17% 571 2.10% 607 2.30% 203 2.36% 111 3.37% 649095 3.89%
31 750 2.18% 528 1.95% 546 2.07% 209 2.43% 140 4.25% 568776 3.41%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1620 4.71% 40 1243 4.58% 39 1221 4.63% 22672 702846 4.22%
1 34 1064 3.09% 26 816 3.01% 26 808 3.07% 13631 422547 2.53%
2 54 1685 4.90% 44 1377 5.07% 44 1392 5.28% 20587 638200 3.83%
3 48 1516 4.41% 40 1244 4.58% 39 1234 4.68% 16229 503113 3.02%
4 41 1289 3.75% 35 1106 4.08% 36 1137 4.31% 21628 670467 4.02%
5 40 1248 3.63% 35 1086 4.00% 34 1080 4.10% 12278 380617 2.28%
6 32 992 2.88% 26 821 3.03% 28 898 3.41% 8909 276179 1.66%
7 40 1259 3.66% 34 1056 3.89% 34 1084 4.11% 18448 571895 3.43%
8 53 1653 4.80% 45 1413 5.21% 46 1439 5.46% 15970 495061 2.97%
9 51 1595 4.63% 34 1079 3.98% 34 1082 4.11% 27976 867254 5.20%
10 51 1582 4.60% 39 1213 4.47% 39 1218 4.62% 23435 726477 4.36%
11 50 1558 4.53% 39 1222 4.50% 37 1161 4.41% 22957 711672 4.27%
12 63 1967 5.72% 53 1668 6.15% 36 1132 4.30% 29158 903885 5.42%
13 58 1806 5.25% 45 1401 5.16% 43 1336 5.07% 30027 930831 5.58%
14 52 1639 4.76% 39 1236 4.55% 38 1181 4.48% 36666 1136660 6.82%
15 40 1243 3.61% 30 956 3.52% 32 999 3.79% 20303 629405 3.78%
16 41 1278 3.71% 34 1063 3.92% 31 987 3.75% 20530 636420 3.82%
17 34 1075 3.12% 28 893 3.29% 28 886 3.36% 44931 1392868 8.35%
18 37 1152 3.35% 30 932 3.43% 29 916 3.48% 20303 629394 3.78%
19 38 1182 3.43% 33 1026 3.78% 30 942 3.57% 20112 623480 3.74%
20 39 1231 3.58% 29 908 3.35% 32 1003 3.81% 14266 442241 2.65%
21 38 1180 3.43% 32 992 3.66% 29 917 3.48% 17460 541264 3.25%
22 44 1386 4.03% 37 1158 4.27% 36 1132 4.30% 24858 770597 4.62%
23 71 2215 6.44% 39 1231 4.54% 37 1165 4.42% 34491 1069223 6.41%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 12818 37.25% 126679 0.76% /stats/
2 3840 11.16% 422334 2.53% /stats/usage_202107.html
3 2819 8.19% 13748349 82.46% /Documents/Introduction to Music Appreciation.pdf
4 2495 7.25% 7264 0.04% /
5 2197 6.38% 245660 1.47% /l1tk6v/nbskipfc.php
6 1074 3.12% 1 0.00% /journal/p6f30.php
7 516 1.50% 708 0.00% /favicon.ico
8 161 0.47% 19764 0.12% /stats/usage_202008.html
9 69 0.20% 69540 0.42% /Documents/Michael_Holderer_JWCM.pdf
10 69 0.20% 8287 0.05% /stats/usage_202012.html
11 51 0.15% 533 0.00% /Upcoming.html
12 45 0.13% 581 0.00% /Composition.html
13 43 0.12% 2467 0.01% /Documents/CLASS_VOICE_SYLLABUS.pdf
14 40 0.12% 244 0.00% /Bio.html
15 37 0.11% 312 0.00% /Teaching.html
16 36 0.10% 629 0.00% /AV.html
17 36 0.10% 176 0.00% /Photos.html
18 33 0.10% 429 0.00% /Purchase.html
19 23 0.07% 10255 0.06% /Documents/Where eer you walk.pdf
20 22 0.06% 2849 0.02% /Documents/Michael_Holderer_CV_2019-3.pdf
21 21 0.06% 92 0.00% /Diversity.htm
22 21 0.06% 63 0.00% /index
23 19 0.06% 19909 0.12% /Documents/LectureRecitalPresentation .ppt
24 19 0.06% 148 0.00% /Teaching Philosophy.htm
25 16 0.05% 0 0.00% /Documents/
26 14 0.04% 1176 0.01% /stats/usage_201501.html
27 12 0.03% 0 0.00% /Videos/
28 12 0.03% 0 0.00% /restricted/
29 11 0.03% 90 0.00% /Documents/Beautiful_Dreamer.pdf
30 11 0.03% 69911 0.42% /Documents/Introduction to Music Appreciation

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 2819 8.19% 13748349 82.46% /Documents/Introduction to Music Appreciation.pdf
2 1 0.00% 711815 4.27% /Videos/Teaching Demo.MOV
3 3840 11.16% 422334 2.53% /stats/usage_202107.html
4 2197 6.38% 245660 1.47% /l1tk6v/nbskipfc.php
5 1 0.00% 237016 1.42% /You raise me Up 1080p.mp4
6 1 0.00% 212618 1.28% /PJC/Debussy.mp4
7 1 0.00% 153798 0.92% /Videos/Mozart MM La Ci Darem Web.mp4
8 1 0.00% 131515 0.79% /Videos/Mozart MM Cosi.mp4
9 12818 37.25% 126679 0.76% /stats/
10 11 0.03% 69911 0.42% /Documents/Introduction to Music Appreciation

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 3840 11.16% 2855 41.74% /stats/usage_202107.html
2 2495 7.25% 1328 19.42% /
3 12818 37.25% 1034 15.12% /stats/
4 1074 3.12% 789 11.54% /journal/p6f30.php
5 2197 6.38% 318 4.65% /l1tk6v/nbskipfc.php
6 161 0.47% 130 1.90% /stats/usage_202008.html
7 69 0.20% 40 0.58% /stats/usage_202012.html
8 51 0.15% 24 0.35% /Upcoming.html
9 40 0.12% 12 0.18% /Bio.html
10 45 0.13% 12 0.18% /Composition.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 3840 11.16% 2859 41.77% /stats/usage_202107.html
2 2495 7.25% 1318 19.25% /
3 12818 37.25% 1027 15.00% /stats/
4 1074 3.12% 773 11.29% /journal/p6f30.php
5 2197 6.38% 320 4.67% /l1tk6v/nbskipfc.php
6 161 0.47% 133 1.94% /stats/usage_202008.html
7 69 0.20% 42 0.61% /stats/usage_202012.html
8 51 0.15% 25 0.37% /Upcoming.html
9 45 0.13% 14 0.20% /Composition.html
10 16 0.05% 12 0.18% /Documents/

Top 30 of 3291 Total Sites
# Hits Files KBytes Visits Hostname
1 4531 13.17% 4531 16.69% 44786 0.27% 3 0.03% 213.166.70.60
2 4368 12.69% 4368 16.09% 43160 0.26% 16 0.19% 185.51.247.231
3 1096 3.18% 1096 4.04% 129201 0.77% 116 1.35% 78.46.106.147
4 1035 3.01% 1035 3.81% 10231 0.06% 3 0.03% 62.171.139.237
5 1024 2.98% 1024 3.77% 106545 0.64% 130 1.51% static.147.106.46.78.clients.your-server.de
6 848 2.46% 761 2.80% 3834 0.02% 20 0.23% 46.119.77.171
7 818 2.38% 80 0.29% 731604 4.39% 0 0.00% 45.146.164.176
8 391 1.14% 170 0.63% 1659263 9.95% 103 1.20% 216.244.66.202
9 307 0.89% 307 1.13% 3035 0.02% 25 0.29% vmi575315.contaboserver.net
10 261 0.76% 261 0.96% 2580 0.02% 1 0.01% 178.158.68.131
11 255 0.74% 10 0.04% 1198 0.01% 1 0.01% 125.64.94.221
12 248 0.72% 248 0.91% 2451 0.01% 6 0.07% 75.119.133.125
13 223 0.65% 119 0.44% 13568 0.08% 7 0.08% 157.90.209.76
14 219 0.64% 219 0.81% 2164 0.01% 73 0.85% 138.199.29.14
15 207 0.60% 207 0.76% 2045 0.01% 1 0.01% 89.179.104.242
16 195 0.57% 195 0.72% 1927 0.01% 65 0.75% unn-138-199-29-14.datapacket.com
17 192 0.56% 0 0.00% 918 0.01% 192 2.23% 138.201.223.146
18 189 0.55% 189 0.70% 1867 0.01% 63 0.73% 194.110.13.44
19 180 0.52% 0 0.00% 860 0.01% 180 2.09% static.146.223.201.138.clients.your-server.de
20 164 0.48% 164 0.60% 37474 0.22% 0 0.00% 172.242.100.215
21 131 0.38% 10 0.04% 608 0.00% 4 0.05% 88.208.218.24
22 123 0.36% 65 0.24% 2001 0.01% 64 0.74% crawl-66-249-72-20.googlebot.com
23 100 0.29% 100 0.37% 16331 0.10% 0 0.00% 24.24.226.159
24 99 0.29% 60 0.22% 325 0.00% 59 0.68% crawl-66-249-72-22.googlebot.com
25 98 0.28% 98 0.36% 9688 0.06% 74 0.86% 168.119.66.126
26 97 0.28% 97 0.36% 16200 0.10% 0 0.00% 113.211.208.130
27 97 0.28% 52 0.19% 1841 0.01% 56 0.65% crawl-66-249-72-24.googlebot.com
28 95 0.28% 95 0.35% 15880 0.10% 0 0.00% 99.104.122.96
29 93 0.27% 93 0.34% 919 0.01% 1 0.01% 178.158.1.44
30 93 0.27% 71 0.26% 30747 0.18% 51 0.59% 66.249.72.22

Top 10 of 3291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 391 1.14% 170 0.63% 1659263 9.95% 103 1.20% 216.244.66.202
2 818 2.38% 80 0.29% 731604 4.39% 0 0.00% 45.146.164.176
3 43 0.12% 43 0.16% 429453 2.58% 0 0.00% 35.243.23.20
4 42 0.12% 42 0.15% 419466 2.52% 0 0.00% 35.243.23.22
5 64 0.19% 64 0.24% 306244 1.84% 0 0.00% 154.160.4.215
6 29 0.08% 29 0.11% 289631 1.74% 0 0.00% 35.243.23.24
7 31 0.09% 30 0.11% 279655 1.68% 2 0.02% 3.239.12.160
8 13 0.04% 13 0.05% 129835 0.78% 0 0.00% 3.137.202.227
9 1096 3.18% 1096 4.04% 129201 0.77% 116 1.35% 78.46.106.147
10 79 0.23% 79 0.29% 125193 0.75% 0 0.00% 41.70.12.26

Top 30 of 351 Total Referrers
# Hits Referrer
1 8937 25.97% - (Direct Request)
2 4477 13.01% https://true2mushrooms.com
3 2052 5.96% https://hydraruxzpnew4af.com
4 1279 3.72% https://www.google.com/
5 1026 2.98% https://onliner.com.ua/
6 1011 2.94% https://xn--hdraruxzpnew4af-n35h.com
7 595 1.73% https://www.iarena.bg
8 561 1.63% https://hydraruzxnew4af.com
9 473 1.37% http://michaelholderer.com/
10 438 1.27% https://poollife.ru
11 306 0.89% https://h
12 219 0.64% https://seoconsult.bg
13 206 0.60% http://kaldaranempire.com
14 204 0.59% http://beaverment.com
15 204 0.59% http://harenoma.jp
16 204 0.59% http://or-project.com
17 204 0.59% http://producs.ar
18 204 0.59% http://sleekdsn.com
19 204 0.59% http://tabistorage.com
20 203 0.59% http://89freakz.com
21 203 0.59% http://aphasia-records.com
22 203 0.59% http://faradayresearch.co.uk
23 203 0.59% http://faradayresearch.com
24 203 0.59% http://paratrixa.gr
25 203 0.59% http://tiendaproducs.ar
26 203 0.59% http://turntupradio.com
27 202 0.59% http://exchanger.jp
28 202 0.59% http://hechocon.com.ar
29 202 0.59% http://ptesuccessorigin.com.au
30 195 0.57% http://jcaartigosdepesca.com.br

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt

Top 15 of 382 Total User Agents
# Hits User Agent
1 25741 74.80% Netscape
2 9288 26.99% Mozilla/5.0 (Windows NT 10.0)
3 5578 16.21% Mozilla/5.0 (Windows NT 6.1)
4 4897 14.23% Microsoft Internet Explorer
5 3859 11.21% MSIE 6.0 (SV1)
6 2864 8.32% Mozilla/5.0 (Linux)
7 2652 7.71% Mozilla/5.0 (Windows NT 6.3)
8 2136 6.21% Mozilla/5.0 (Macintosh)
9 866 2.52% Mozilla/5.0 (iPhone)
10 850 2.47% Mozilla/5.0 (Windows NT 6.2)
11 819 2.38% MSIE 8.0 (.NET CLR 3.0.04320)
12 621 1.80% Mozilla/5.0 (Windows)
13 576 1.67% Mozilla/5.0 (X11)
14 540 1.57% Googlebot/2.1 (+http://www.google.com/bot.html)
15 526 1.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for July 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 30012 87.21% 25488 93.91% 15789400 94.70% Unresolved/Unknown
2 2503 7.27% 1615 5.95% 536837 3.22% Commercial (com)
3 1223 3.55% 1030 3.80% 117932 0.71% Germany
4 467 1.36% 448 1.65% 97337 0.58% Network (net)
5 68 0.20% 19 0.07% 3516 0.02% Russian Federation
6 37 0.11% 32 0.12% 40197 0.24% European Union
7 34 0.10% 0 0.00% 76 0.00% Czech Republic
8 8 0.02% 0 0.00% 38 0.00% British Indian Ocean Territory
9 7 0.02% 4 0.01% 16598 0.10% United Kingdom
10 6 0.02% 6 0.02% 251 0.00% Non-Profit (org)
11 5 0.01% 2 0.01% 20 0.00% Italy
12 4 0.01% 0 0.00% 19 0.00% Ukraine
13 4 0.01% 4 0.01% 29962 0.18% Zimbabwe
14 3 0.01% 2 0.01% 5 0.00% Brazil
15 3 0.01% 1 0.00% 13 0.00% Spain
16 3 0.01% 1 0.00% 9 0.00% Poland
17 3 0.01% 1 0.00% 13 0.00% Viet Nam
18 2 0.01% 0 0.00% 10 0.00% Canada
19 2 0.01% 2 0.01% 19975 0.12% Ghana
20 2 0.01% 1 0.00% 5 0.00% Hungary
21 1 0.00% 0 0.00% 5 0.00% Australia
22 1 0.00% 1 0.00% 123 0.00% Switzerland
23 1 0.00% 1 0.00% 0 0.00% Chile
24 1 0.00% 1 0.00% 10 0.00% China
25 1 0.00% 0 0.00% 5 0.00% Denmark
26 1 0.00% 1 0.00% 0 0.00% France
27 1 0.00% 1 0.00% 3 0.00% Indonesia
28 1 0.00% 0 0.00% 5 0.00% Lithuania
29 1 0.00% 1 0.00% 0 0.00% Montenegro
30 1 0.00% 1 0.00% 3 0.00% Mexico


Generated by Webalizer Version 2.23