Usage Statistics for www.michaelholderer.com

Summary Period: November 2022
Generated 01-Dec-2022 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 21145
Total Files 15119
Total Pages 15163
Total Visits 8814
Total KBytes 15106707
Total Unique Sites 3218
Total Unique URLs 226
Total Unique Referrers 88
Total Unique User Agents 125
. Avg Max
Hits per Hour 29 206
Hits per Day 704 1050
Files per Day 503 775
Pages per Day 505 781
Sites per Day 107 319
Visits per Day 293 490
KBytes per Day 503557 1178528
Hits by Response Code
Code 200 - OK 71.50% 15119
Code 206 - Partial Content 5.09% 1076
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.83% 387
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 1.09% 231
Code 404 - Not Found 20.07% 4244
Code 406 - Not Acceptable 0.01% 3
Code 416 - Requested Range Not Satisfiable 0.09% 19
Code 500 - Internal Server Error 0.26% 55

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 907 4.29% 765 5.06% 761 5.02% 413 4.69% 157 4.88% 1178528 7.80%
2 487 2.30% 384 2.54% 310 2.04% 193 2.19% 136 4.23% 591944 3.92%
3 369 1.75% 233 1.54% 191 1.26% 150 1.70% 148 4.60% 479084 3.17%
4 604 2.86% 318 2.10% 453 2.99% 344 3.90% 296 9.20% 389348 2.58%
5 859 4.06% 507 3.35% 545 3.59% 397 4.50% 319 9.91% 310608 2.06%
6 1027 4.86% 606 4.01% 707 4.66% 359 4.07% 206 6.40% 683315 4.52%
7 888 4.20% 755 4.99% 746 4.92% 416 4.72% 203 6.31% 532830 3.53%
8 787 3.72% 700 4.63% 610 4.02% 388 4.40% 194 6.03% 366670 2.43%
9 704 3.33% 491 3.25% 484 3.19% 295 3.35% 161 5.00% 738609 4.89%
10 933 4.41% 665 4.40% 769 5.07% 409 4.64% 276 8.58% 462594 3.06%
11 1050 4.97% 775 5.13% 781 5.15% 490 5.56% 316 9.82% 611954 4.05%
12 783 3.70% 664 4.39% 635 4.19% 382 4.33% 192 5.97% 334290 2.21%
13 695 3.29% 589 3.90% 574 3.79% 326 3.70% 131 4.07% 505633 3.35%
14 747 3.53% 626 4.14% 466 3.07% 300 3.40% 170 5.28% 669860 4.43%
15 698 3.30% 468 3.10% 400 2.64% 237 2.69% 181 5.62% 810825 5.37%
16 859 4.06% 411 2.72% 614 4.05% 215 2.44% 169 5.25% 540840 3.58%
17 553 2.62% 350 2.31% 247 1.63% 186 2.11% 160 4.97% 491816 3.26%
18 461 2.18% 346 2.29% 294 1.94% 192 2.18% 136 4.23% 355970 2.36%
19 557 2.63% 373 2.47% 355 2.34% 266 3.02% 185 5.75% 469720 3.11%
20 640 3.03% 458 3.03% 458 3.02% 269 3.05% 157 4.88% 443535 2.94%
21 450 2.13% 356 2.35% 347 2.29% 219 2.48% 145 4.51% 598882 3.96%
22 550 2.60% 373 2.47% 394 2.60% 223 2.53% 147 4.57% 443210 2.93%
23 698 3.30% 438 2.90% 430 2.84% 227 2.58% 151 4.69% 433673 2.87%
24 629 2.97% 444 2.94% 449 2.96% 260 2.95% 145 4.51% 360958 2.39%
25 724 3.42% 485 3.21% 627 4.14% 307 3.48% 111 3.45% 253661 1.68%
26 794 3.76% 565 3.74% 629 4.15% 317 3.60% 141 4.38% 291458 1.93%
27 711 3.36% 458 3.03% 446 2.94% 284 3.22% 120 3.73% 313882 2.08%
28 779 3.68% 571 3.78% 585 3.86% 267 3.03% 125 3.88% 608222 4.03%
29 636 3.01% 484 3.20% 460 3.03% 255 2.89% 135 4.20% 322223 2.13%
30 566 2.68% 461 3.05% 396 2.61% 258 2.93% 132 4.10% 512566 3.39%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 697 3.30% 17 532 3.52% 18 560 3.69% 17044 511320 3.38%
1 26 791 3.74% 17 532 3.52% 21 633 4.17% 9526 285768 1.89%
2 21 635 3.00% 17 518 3.43% 17 514 3.39% 12104 363134 2.40%
3 29 893 4.22% 17 535 3.54% 24 737 4.86% 12240 367205 2.43%
4 20 612 2.89% 15 452 2.99% 14 445 2.93% 11398 341939 2.26%
5 25 774 3.66% 19 595 3.94% 18 552 3.64% 13833 415000 2.75%
6 20 627 2.97% 16 499 3.30% 16 492 3.24% 19465 583956 3.87%
7 20 620 2.93% 16 488 3.23% 15 478 3.15% 20120 603594 4.00%
8 33 1000 4.73% 20 606 4.01% 23 692 4.56% 25667 770017 5.10%
9 24 738 3.49% 19 578 3.82% 18 566 3.73% 44479 1334357 8.83%
10 27 836 3.95% 21 647 4.28% 19 585 3.86% 21735 652053 4.32%
11 30 913 4.32% 22 661 4.37% 20 629 4.15% 17684 530511 3.51%
12 29 884 4.18% 20 617 4.08% 20 626 4.13% 34899 1046965 6.93%
13 29 871 4.12% 21 637 4.21% 21 638 4.21% 25005 750164 4.97%
14 36 1081 5.11% 23 697 4.61% 20 604 3.98% 27420 822596 5.45%
15 46 1402 6.63% 36 1104 7.30% 22 677 4.46% 24494 734819 4.86%
16 43 1314 6.21% 24 746 4.93% 26 787 5.19% 24719 741569 4.91%
17 38 1148 5.43% 25 756 5.00% 29 885 5.84% 20878 626345 4.15%
18 29 896 4.24% 22 686 4.54% 23 694 4.58% 24888 746626 4.94%
19 30 919 4.35% 23 704 4.66% 20 621 4.10% 25542 766267 5.07%
20 30 900 4.26% 22 667 4.41% 23 707 4.66% 16890 506690 3.35%
21 25 775 3.67% 20 614 4.06% 20 619 4.08% 17816 534487 3.54%
22 28 846 4.00% 22 669 4.42% 22 675 4.45% 19477 584318 3.87%
23 32 973 4.60% 19 579 3.83% 24 747 4.93% 16234 487008 3.22%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 10995 52.00% 105843 0.70% /stats/
2 2289 10.83% 12306463 81.46% /Documents/Introduction to Music Appreciation.pdf
3 723 3.42% 1891 0.01% /
4 310 1.47% 424 0.00% /favicon.ico
5 60 0.28% 71253 0.47% /Documents/Michael_Holderer_JWCM.pdf
6 54 0.26% 430 0.00% /Teaching.html
7 44 0.21% 288 0.00% /Bio.html
8 41 0.19% 547 0.00% /Purchase.html
9 39 0.18% 197 0.00% /Photos.html
10 37 0.17% 661 0.00% /Composition.html
11 34 0.16% 609 0.00% /AV.html
12 32 0.15% 482 0.00% /Upcoming.html
13 19 0.09% 92 0.00% /Diversity.htm
14 16 0.08% 130 0.00% /Teaching Philosophy.htm
15 15 0.07% 39 0.00% /index
16 11 0.05% 3826 0.03% /Documents/Where eer you walk.pdf
17 10 0.05% 1069 0.01% /stats/usage_201501.html
18 9 0.04% 262 0.00% /Documents/Michael_Holderer_prayer_in_6_operas.doc
19 7 0.03% 12354 0.08% /Documents/An_die_Musik_2.pdf
20 7 0.03% 9138 0.06% /Documents/LectureRecitalPresentation .ppt
21 7 0.03% 532 0.00% /Documents/Madison Whitesides More Than Friends Sheet Music.pdf
22 6 0.03% 7723 0.05% /Documents/Michael_Holderer_JWCM
23 5 0.02% 24690 0.16% /Documents/A_Manual_of_Harmony_for_Use_in_Music_sch.pdf
24 5 0.02% 2229 0.01% /Documents/CloudyOrClear.pdf
25 5 0.02% 390 0.00% /Documents/Fields_of_Elysium.pdf
26 5 0.02% 5822 0.04% /Documents/Gentle Anna Full Score.pdf
27 5 0.02% 153 0.00% /Documents/Grabenstetterlied - Holderer.pdf
28 5 0.02% 265 0.00% /Documents/HowMuchILoveYouHolderer.pdf
29 5 0.02% 4123 0.03% /Documents/MichaelHoldererCV2019-2.pdf
30 5 0.02% 2655 0.02% /Documents/Music Appreciation.ppt

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 2289 10.83% 12306463 81.46% /Documents/Introduction to Music Appreciation.pdf
2 1 0.00% 711815 4.71% /Videos/Teaching Demo.MOV
3 2 0.01% 425236 2.81% /PJC/Debussy.mp4
4 2 0.01% 307596 2.04% /Videos/Mozart MM La Ci Darem Web.mp4
5 1 0.00% 237016 1.57% /You raise me Up 1080p.mp4
6 1 0.00% 131515 0.87% /Videos/Mozart MM Cosi.mp4
7 10995 52.00% 105843 0.70% /stats/
8 60 0.28% 71253 0.47% /Documents/Michael_Holderer_JWCM.pdf
9 3 0.01% 29962 0.20% /Documents/Introduction to Music Appreciation
10 4 0.02% 27096 0.18% /Audio/How Could you Do The Thing that Y.mp3

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 10995 52.00% 6623 88.92% /stats/
2 723 3.42% 610 8.19% /
3 54 0.26% 27 0.36% /Teaching.html
4 44 0.21% 17 0.23% /Bio.html
5 41 0.19% 15 0.20% /Purchase.html
6 39 0.18% 11 0.15% /Photos.html
7 15 0.07% 10 0.13% /index
8 34 0.16% 9 0.12% /AV.html
9 19 0.09% 8 0.11% /Diversity.htm
10 32 0.15% 8 0.11% /Upcoming.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 10995 52.00% 6616 89.00% /stats/
2 723 3.42% 574 7.72% /
3 54 0.26% 29 0.39% /Teaching.html
4 41 0.19% 23 0.31% /Purchase.html
5 44 0.21% 17 0.23% /Bio.html
6 39 0.18% 15 0.20% /Photos.html
7 32 0.15% 13 0.17% /Upcoming.html
8 15 0.07% 12 0.16% /index
9 19 0.09% 10 0.13% /Diversity.htm
10 34 0.16% 9 0.12% /AV.html

Top 30 of 3218 Total Sites
# Hits Files KBytes Visits Hostname
1 652 3.08% 652 4.31% 6447 0.04% 272 3.09% 58.17.24.162
2 634 3.00% 634 4.19% 6268 0.04% 231 2.62% 112.54.41.177
3 610 2.88% 610 4.03% 6031 0.04% 243 2.76% 120.196.188.21
4 604 2.86% 604 3.99% 5972 0.04% 332 3.77% 112.49.34.128
5 526 2.49% 526 3.48% 5200 0.03% 298 3.38% 223.100.178.167
6 499 2.36% 499 3.30% 4934 0.03% 196 2.22% 118.212.152.82
7 451 2.13% 451 2.98% 4459 0.03% 153 1.74% 120.197.219.82
8 366 1.73% 366 2.42% 3619 0.02% 186 2.11% 121.22.53.166
9 350 1.66% 350 2.31% 3461 0.02% 183 2.08% 111.160.204.146
10 340 1.61% 178 1.18% 2181337 14.44% 56 0.64% 216.244.66.202
11 280 1.32% 170 1.12% 1681 0.01% 250 2.84% 110.34.3.229
12 274 1.30% 274 1.81% 2710 0.02% 126 1.43% 125.66.100.112
13 264 1.25% 264 1.75% 2610 0.02% 140 1.59% hebei.22.121.in-addr.arpa
14 243 1.15% 243 1.61% 2403 0.02% 149 1.69% 47.91.44.217
15 233 1.10% 233 1.54% 2304 0.02% 101 1.15% 123.130.115.217
16 216 1.02% 0 0.00% 1033 0.01% 1 0.01% 167.172.57.225
17 173 0.82% 173 1.14% 1711 0.01% 107 1.21% 89.232.123.2
18 171 0.81% 171 1.13% 1690 0.01% 118 1.34% 41.93.71.4
19 160 0.76% 160 1.06% 1582 0.01% 127 1.44% 202.1.197.227
20 151 0.71% 0 0.00% 722 0.00% 151 1.71% 138.201.223.146
21 151 0.71% 0 0.00% 722 0.00% 151 1.71% static.146.223.201.138.clients.your-server.de
22 129 0.61% 129 0.85% 1275 0.01% 55 0.62% 218.28.98.229
23 125 0.59% 125 0.83% 1236 0.01% 65 0.74% 75.126.253.8
24 116 0.55% 116 0.77% 1147 0.01% 67 0.76% 42.3.27.74
25 114 0.54% 114 0.75% 1127 0.01% 57 0.65% 220.246.124.25
26 110 0.52% 108 0.71% 22370 0.15% 0 0.00% 108.50.164.38
27 106 0.50% 106 0.70% 17288 0.11% 0 0.00% 209.51.70.222
28 104 0.49% 4 0.03% 489 0.00% 2 0.02% 64.44.115.215
29 99 0.47% 99 0.65% 979 0.01% 76 0.86% mail.dnr.gov.mv
30 96 0.45% 1 0.01% 457 0.00% 1 0.01% 185.190.24.91

Top 10 of 3218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.61% 178 1.18% 2181337 14.44% 56 0.64% 216.244.66.202
2 13 0.06% 13 0.09% 119845 0.79% 0 0.00% 152.22.112.26
3 21 0.10% 21 0.14% 99888 0.66% 0 0.00% 164.58.17.194
4 9 0.04% 9 0.06% 89886 0.60% 0 0.00% 150.136.49.5
5 9 0.04% 9 0.06% 89886 0.60% 0 0.00% 24.156.18.68
6 59 0.28% 51 0.34% 81555 0.54% 5 0.06% 73.230.173.23
7 40 0.19% 18 0.12% 81379 0.54% 20 0.23% 66.249.65.128
8 14 0.07% 14 0.09% 79906 0.53% 0 0.00% 152.157.7.21
9 9 0.04% 9 0.06% 79900 0.53% 0 0.00% 172.58.164.71
10 8 0.04% 8 0.05% 79898 0.53% 0 0.00% 74.113.229.118

Top 30 of 88 Total Referrers
# Hits Referrer
1 8588 40.61% https://evakuator-kronshtadt.ru/
2 5392 25.50% - (Direct Request)
3 1504 7.11% https://auto.evakuator.expert/nashi-partnyory/
4 981 4.64% https://www.google.com/
5 768 3.63% www.bing.com
6 527 2.49% http://michaelholderer.com/
7 395 1.87% http://www.webviki.ru/evakuator-kronshtadt.ru
8 377 1.78% https://evakuator-kurortniy.ru/contacts/
9 172 0.81% www.google.com
10 114 0.54% https://911.spb.ru/evakuator-sinyavino/
11 80 0.38% https://duckduckgo.com/
12 72 0.34% http://michaelholderer.com
13 62 0.29% https://www.google.com
14 31 0.15% binance.com
15 23 0.11% http://michaelholderer.com/Pictures
16 23 0.11% http://www.michaelholderer.com
17 22 0.10% http://michaelholderer.com/Purchase.html
18 22 0.10% http://www.google.com/search
19 19 0.09% https://classroom.google.com/
20 18 0.09% http://michaelholderer.com/Upcoming.html
21 17 0.08% http://michaelholderer.com/Bio.html
22 15 0.07% http://michaelholderer.com/Pictures/2015 web update
23 15 0.07% http://michaelholderer.com/Pictures/2018 update
24 13 0.06% http://michaelholderer.com/Composition.html
25 13 0.06% http://michaelholderer.com/Documents/Michael_Holderer_CV_2019-3.pdf
26 13 0.06% http://rangaputhali.com/
27 11 0.05% http://michaelholderer.com/Pictures/2018 update/NavBar
28 10 0.05% http://michaelholderer.com/sitemap.xml
29 10 0.05% http://www.rangaputhali.com/
30 9 0.04% http://holderer.com

Top 15 of 125 Total User Agents
# Hits User Agent
1 17763 84.01% Netscape
2 6792 32.12% Mozilla/5.0 (Windows NT 10.0)
3 3861 18.26% Mozilla/5.0 (Windows NT 6.1)
4 2305 10.90% Mozilla/5.0 (Macintosh)
5 2132 10.08% Mozilla/5.0 (Windows NT 6.3)
6 722 3.41% Mozilla/5.0 (Linux)
7 647 3.06% wp_is_mobile
8 578 2.73% Mozilla/5.0 (X11)
9 542 2.56% Mozilla/5.0 (Windows NT 6.2)
10 533 2.52% Mozilla/5.0 (iPhone)
11 340 1.61% DotBot/1.2 (help@moz.com)
12 303 1.43% Googlebot/2.1 (+http://www.google.com/bot.html)
13 289 1.37% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 243 1.15% python-requests/2.28.1
15 232 1.10% Mozilla/5.0 (Windows)

Usage by Country for November 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 19073 90.20% 14924 98.71% 14310544 94.73% Unresolved/Unknown
2 1184 5.60% 610 4.03% 604825 4.00% Commercial (com)
3 264 1.25% 264 1.75% 2610 0.02% Address Routing (arpa)
4 183 0.87% 17 0.11% 25076 0.17% Germany
5 99 0.47% 99 0.65% 979 0.01% Maldives
6 93 0.44% 72 0.48% 130497 0.86% Network (net)
7 37 0.17% 5 0.03% 8161 0.05% Czech Republic
8 37 0.17% 37 0.24% 366 0.00% Ukraine
9 35 0.17% 33 0.22% 908 0.01% Russian Federation
10 33 0.16% 33 0.22% 326 0.00% European Union
11 26 0.12% 26 0.17% 257 0.00% Brazil
12 24 0.11% 24 0.16% 237 0.00% Colombia
13 15 0.07% 15 0.10% 148 0.00% Ecuador
14 7 0.03% 7 0.05% 14 0.00% Non-Profit (org)
15 7 0.03% 7 0.05% 69 0.00% Chile
16 5 0.02% 2 0.01% 19 0.00% British Indian Ocean Territory
17 5 0.02% 5 0.03% 49 0.00% Kenya
18 4 0.02% 4 0.03% 40 0.00% Norway
19 3 0.01% 3 0.02% 30 0.00% Greece
20 3 0.01% 3 0.02% 19976 0.13% United States
21 2 0.01% 2 0.01% 1546 0.01% Educational (edu)
22 2 0.01% 1 0.01% 0 0.00% Hungary
23 1 0.00% 1 0.01% 10 0.00% Bulgaria
24 1 0.00% 1 0.01% 10 0.00% Indonesia
25 1 0.00% 0 0.00% 5 0.00% Japan
26 1 0.00% 0 0.00% 5 0.00% Viet Nam


Generated by Webalizer Version 2.23