Usage Statistics for www.michaelholderer.com

Summary Period: May 2024
Generated 01-Jun-2024 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9896
Total Files 3579
Total Pages 3908
Total Visits 1789
Total KBytes 108130894
Total Unique Sites 1928
Total Unique URLs 259
Total Unique Referrers 132
Total Unique User Agents 117
. Avg Max
Hits per Hour 13 446
Hits per Day 319 808
Files per Day 115 249
Pages per Day 126 482
Sites per Day 62 207
Visits per Day 57 172
KBytes per Day 3488093 15585643
Hits by Response Code
Code 200 - OK 36.17% 3579
Code 206 - Partial Content 14.85% 1470
Code 304 - Not Modified 2.42% 239
Code 400 - Bad Request 0.55% 54
Code 403 - Forbidden 5.76% 570
Code 404 - Not Found 39.25% 3884
Code 406 - Not Acceptable 0.01% 1
Code 416 - Requested Range Not Satisfiable 1.00% 99

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 353 3.57% 109 3.05% 61 1.56% 51 2.85% 103 5.34% 1558116 1.44%
2 330 3.33% 121 3.38% 38 0.97% 25 1.40% 87 4.51% 15585643 14.41%
3 385 3.89% 130 3.63% 103 2.64% 35 1.96% 84 4.36% 133383 0.12%
4 356 3.60% 128 3.58% 175 4.48% 36 2.01% 76 3.94% 174460 0.16%
5 360 3.64% 172 4.81% 78 2.00% 29 1.62% 68 3.53% 1052463 0.97%
6 327 3.30% 204 5.70% 71 1.82% 39 2.18% 65 3.37% 182595 0.17%
7 304 3.07% 128 3.58% 64 1.64% 46 2.57% 69 3.58% 8494934 7.86%
8 215 2.17% 63 1.76% 103 2.64% 57 3.19% 81 4.20% 208827 0.19%
9 369 3.73% 170 4.75% 170 4.35% 76 4.25% 103 5.34% 10159109 9.40%
10 235 2.37% 58 1.62% 128 3.28% 45 2.52% 65 3.37% 6739420 6.23%
11 808 8.16% 249 6.96% 37 0.95% 34 1.90% 62 3.22% 3044149 2.82%
12 171 1.73% 116 3.24% 48 1.23% 36 2.01% 59 3.06% 95795 0.09%
13 161 1.63% 66 1.84% 76 1.94% 52 2.91% 74 3.84% 57821 0.05%
14 245 2.48% 132 3.69% 88 2.25% 60 3.35% 83 4.30% 6124472 5.66%
15 351 3.55% 184 5.14% 159 4.07% 50 2.79% 84 4.36% 6117252 5.66%
16 403 4.07% 66 1.84% 181 4.63% 31 1.73% 63 3.27% 1093436 1.01%
17 478 4.83% 105 2.93% 257 6.58% 32 1.79% 61 3.16% 3764683 3.48%
18 183 1.85% 106 2.96% 43 1.10% 39 2.18% 66 3.42% 8128751 7.52%
19 126 1.27% 49 1.37% 36 0.92% 33 1.84% 48 2.49% 6176553 5.71%
20 329 3.32% 103 2.88% 179 4.58% 40 2.24% 63 3.27% 6176154 5.71%
21 392 3.96% 187 5.22% 183 4.68% 164 9.17% 207 10.74% 6251496 5.78%
22 337 3.41% 81 2.26% 228 5.83% 172 9.61% 170 8.82% 6084330 5.63%
23 290 2.93% 65 1.82% 196 5.02% 53 2.96% 67 3.48% 147763 0.14%
24 179 1.81% 101 2.82% 58 1.48% 48 2.68% 73 3.79% 138061 0.13%
25 615 6.21% 49 1.37% 482 12.33% 90 5.03% 107 5.55% 121882 0.11%
26 154 1.56% 51 1.42% 68 1.74% 45 2.52% 66 3.42% 6037672 5.58%
27 481 4.86% 125 3.49% 204 5.22% 72 4.02% 93 4.82% 1112665 1.03%
28 162 1.64% 85 2.37% 61 1.56% 49 2.74% 78 4.05% 148987 0.14%
29 221 2.23% 93 2.60% 98 2.51% 62 3.47% 75 3.89% 212264 0.20%
30 250 2.53% 149 4.16% 88 2.25% 59 3.30% 101 5.24% 2618555 2.42%
31 326 3.29% 134 3.74% 147 3.76% 130 7.27% 158 8.20% 189203 0.17%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 578 5.84% 2 89 2.49% 6 196 5.02% 96305 2985444 2.76%
1 8 263 2.66% 3 110 3.07% 2 92 2.35% 4384 135889 0.13%
2 9 291 2.94% 3 121 3.38% 4 126 3.22% 50050 1551565 1.43%
3 10 313 3.16% 5 162 4.53% 3 112 2.87% 537216 16653706 15.40%
4 16 518 5.23% 2 81 2.26% 11 341 8.73% 743819 23058374 21.32%
5 20 646 6.53% 2 83 2.32% 17 537 13.74% 329874 10226088 9.46%
6 14 435 4.40% 1 57 1.59% 6 207 5.30% 5232 162193 0.15%
7 7 219 2.21% 3 111 3.10% 3 101 2.58% 3571 110699 0.10%
8 6 209 2.11% 3 118 3.30% 2 75 1.92% 472274 14640488 13.54%
9 9 291 2.94% 3 104 2.91% 2 84 2.15% 7875 244140 0.23%
10 24 762 7.70% 16 517 14.45% 3 118 3.02% 204142 6328400 5.85%
11 16 499 5.04% 8 267 7.46% 5 167 4.27% 352758 10935505 10.11%
12 9 297 3.00% 3 116 3.24% 3 104 2.66% 6908 214138 0.20%
13 16 497 5.02% 3 121 3.38% 10 314 8.03% 9032 279980 0.26%
14 13 433 4.38% 5 179 5.00% 6 212 5.42% 90866 2816856 2.61%
15 6 207 2.09% 2 91 2.54% 3 105 2.69% 10382 321850 0.30%
16 11 353 3.57% 3 97 2.71% 2 76 1.94% 7260 225047 0.21%
17 12 395 3.99% 3 109 3.05% 3 106 2.71% 6089 188752 0.17%
18 12 399 4.03% 3 122 3.41% 5 181 4.63% 36814 1141246 1.06%
19 15 477 4.82% 4 128 3.58% 2 63 1.61% 237313 7356718 6.80%
20 14 435 4.40% 7 227 6.34% 3 106 2.71% 144343 4474640 4.14%
21 18 569 5.75% 7 227 6.34% 6 209 5.35% 13198 409137 0.38%
22 11 363 3.67% 4 132 3.69% 5 167 4.27% 39619 1228200 1.14%
23 14 447 4.52% 6 210 5.87% 3 109 2.79% 78769 2441840 2.26%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 2169 21.92% 7040662 6.51% /Documents/Introduction to Music Appreciation.pdf
2 546 5.52% 1420 0.00% /
3 179 1.81% 246 0.00% /favicon.ico
4 139 1.40% 159123 0.15% /Documents/Michael_Holderer_JWCM.pdf
5 131 1.32% 14003 0.01% /stats/usage_201501.html
6 48 0.49% 371 0.00% /Teaching.html
7 43 0.43% 273 0.00% /Bio.html
8 40 0.40% 84 0.00% /index
9 36 0.36% 414 0.00% /Purchase.html
10 35 0.35% 160 0.00% /Photos.html
11 34 0.34% 609 0.00% /AV.html
12 34 0.34% 505 0.00% /Composition.html
13 31 0.31% 447 0.00% /Upcoming.html
14 28 0.28% 204 0.00% /Teaching Philosophy.htm
15 27 0.27% 1205 0.00% /Documents/CLASS_VOICE_SYLLABUS.pdf
16 24 0.24% 104 0.00% /Diversity.htm
17 19 0.19% 14617 0.01% /Documents/LectureRecitalPresentation .ppt
18 17 0.17% 4457 0.00% /Documents/CloudyOrClear.pdf
19 17 0.17% 6501 0.01% /Documents/Where eer you walk.pdf
20 16 0.16% 53273427 49.27% /Videos/2022_lecture_1_4.mp4
21 15 0.15% 464 0.00% /Documents/HowMuchILoveYouHolderer.pdf
22 14 0.14% 300 0.00% /Documents/Michael_Holderer_prayer_in_6_operas.doc
23 13 0.13% 358 0.00% /Documents/Beautiful_Dreamer.pdf
24 12 0.12% 18530 0.02% /Documents/An_die_Musik_2.pdf
25 12 0.12% 8733 0.01% /Documents/Gentle Anna Full Score.pdf
26 12 0.12% 31387319 29.03% /Videos/2022_Lecture_2_4.mp4
27 11 0.11% 229 0.00% /Documents/Grabenstetterlied - Holderer.pdf
28 11 0.11% 532 0.00% /Documents/Madison Whitesides More Than Friends Sheet Music.pdf
29 11 0.11% 1396 0.00% /Documents/Michael_Holderer_CV_2023_for_Web.pdf
30 11 0.11% 486 0.00% /stats/usage_201907.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 16 0.16% 53273427 49.27% /Videos/2022_lecture_1_4.mp4
2 12 0.12% 31387319 29.03% /Videos/2022_Lecture_2_4.mp4
3 6 0.06% 7814981 7.23% /Videos/2022_Lecture_4_4.mp4
4 2169 21.92% 7040662 6.51% /Documents/Introduction to Music Appreciation.pdf
5 7 0.07% 6823439 6.31% /Videos/2022_Lecture_3_4.mp4
6 1 0.01% 711815 0.66% /Videos/Teaching Demo.MOV
7 139 1.40% 159123 0.15% /Documents/Michael_Holderer_JWCM.pdf
8 1 0.01% 131515 0.12% /Videos/Mozart MM Cosi.mp4
9 4 0.04% 39949 0.04% /Documents/Introduction to Music Appreciation
10 4 0.04% 31121 0.03% /Audio/Moegst du mein Kind.mp3

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 546 5.52% 540 56.25% /
2 131 1.32% 94 9.79% /stats/usage_201501.html
3 40 0.40% 31 3.23% /index
4 48 0.49% 30 3.12% /Teaching.html
5 43 0.43% 28 2.92% /Bio.html
6 34 0.34% 21 2.19% /AV.html
7 36 0.36% 20 2.08% /Purchase.html
8 34 0.34% 18 1.88% /Composition.html
9 28 0.28% 18 1.88% /Teaching Philosophy.htm
10 31 0.31% 18 1.88% /Upcoming.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 546 5.52% 523 54.71% /
2 131 1.32% 94 9.83% /stats/usage_201501.html
3 40 0.40% 34 3.56% /index
4 48 0.49% 29 3.03% /Teaching.html
5 43 0.43% 26 2.72% /Bio.html
6 34 0.34% 22 2.30% /AV.html
7 31 0.31% 20 2.09% /Upcoming.html
8 34 0.34% 19 1.99% /Composition.html
9 35 0.35% 19 1.99% /Photos.html
10 28 0.28% 19 1.99% /Teaching Philosophy.htm

Top 30 of 1928 Total Sites
# Hits Files KBytes Visits Hostname
1 902 9.11% 821 22.94% 830595 0.77% 0 0.00% 76.32.202.30
2 672 6.79% 171 4.78% 1639283 1.52% 0 0.00% 176.113.115.177
3 327 3.30% 176 4.92% 17580750 16.26% 63 3.52% 216.244.66.202
4 128 1.29% 2 0.06% 608 0.00% 1 0.06% 45.228.150.70
5 127 1.28% 0 0.00% 607 0.00% 1 0.06% 130.255.92.216
6 127 1.28% 0 0.00% 607 0.00% 1 0.06% 175.126.166.196
7 127 1.28% 0 0.00% 607 0.00% 1 0.06% 201.117.251.54
8 127 1.28% 0 0.00% 607 0.00% 1 0.06% 51.222.29.31
9 122 1.23% 122 3.41% 189859 0.18% 8 0.45% 216.244.91.82
10 120 1.21% 87 2.43% 869055 0.80% 0 0.00% 45.55.36.82
11 116 1.17% 0 0.00% 555 0.00% 12 0.67% 150.230.58.58
12 115 1.16% 0 0.00% 550 0.00% 1 0.06% 80.203.71.238
13 101 1.02% 0 0.00% 483 0.00% 9 0.50% 91.92.243.40
14 98 0.99% 0 0.00% 469 0.00% 1 0.06% 109.123.239.25
15 97 0.98% 97 2.71% 16264 0.02% 0 0.00% 115.246.153.75
16 90 0.91% 90 2.51% 15560 0.01% 0 0.00% 198.85.71.19
17 86 0.87% 86 2.40% 6309 0.01% 5 0.28% 66.249.92.162
18 85 0.86% 85 2.37% 15240 0.01% 0 0.00% 69.94.55.37
19 82 0.83% 82 2.29% 9920 0.01% 5 0.28% 66.249.92.163
20 82 0.83% 82 2.29% 15048 0.01% 0 0.00% sandiego.sandhills.edu
21 80 0.81% 0 0.00% 382 0.00% 1 0.06% 41.111.188.40
22 80 0.81% 80 2.24% 6686 0.01% 6 0.34% 66.249.92.202
23 78 0.79% 78 2.18% 8765 0.01% 3 0.17% 66.249.92.204
24 76 0.77% 76 2.12% 7248 0.01% 5 0.28% 66.249.92.203
25 74 0.75% 1 0.03% 352 0.00% 6 0.34% 91.92.244.81
26 72 0.73% 53 1.48% 20310 0.02% 2 0.11% 65.109.100.155
27 72 0.73% 27 0.75% 34947 0.03% 25 1.40% 66.249.66.162
28 68 0.69% 28 0.78% 25740 0.02% 21 1.17% 66.249.66.163
29 68 0.69% 0 0.00% 325 0.00% 8 0.45% 78.142.18.92
30 66 0.67% 66 1.84% 6470 0.01% 4 0.22% 66.249.92.164

Top 10 of 1928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 3.30% 176 4.92% 17580750 16.26% 63 3.52% 216.244.66.202
2 64 0.65% 57 1.59% 8349416 7.72% 1 0.06% 152.53.13.81
3 2 0.02% 2 0.06% 6659178 6.16% 0 0.00% 35.186.15.99
4 2 0.02% 2 0.06% 6659178 6.16% 0 0.00% 35.186.65.43
5 31 0.31% 31 0.87% 3335440 3.08% 1 0.06% 97.134.176.234
6 2 0.02% 2 0.06% 3334645 3.08% 0 0.00% 66.220.149.20
7 2 0.02% 2 0.06% 3332920 3.08% 0 0.00% 173.252.87.12
8 2 0.02% 1 0.03% 3329594 3.08% 0 0.00% 18.220.64.128
9 2 0.02% 1 0.03% 3329594 3.08% 0 0.00% 3.135.197.201
10 1 0.01% 1 0.03% 3329589 3.08% 0 0.00% 173.252.107.5

Top 30 of 132 Total Referrers
# Hits Referrer
1 7554 76.33% - (Direct Request)
2 420 4.24% http://michaelholderer.com/
3 395 3.99% https://www.google.com/
4 92 0.93% https://duckduckgo.com/
5 81 0.82% www.google.com
6 34 0.34% http://michaelholderer.com/Bio.html
7 33 0.33% https://youtube.com
8 31 0.31% https://twitter.com
9 29 0.29% http://www.michaelholderer.com
10 29 0.29% https://facebook.com
11 27 0.27% https://google.com
12 24 0.24% http://www.google.com/search
13 19 0.19% http://michaelholderer.com/Photos.html
14 18 0.18% https://www.bing.com/
15 11 0.11% https://scholar.google.com/
16 9 0.09% http://holderer.com
17 9 0.09% https://sandbox-game.pro
18 9 0.09% https://www.google.co.uk/
19 8 0.08% http://michaelholderer.com/Teaching.html
20 7 0.07% binance.com
21 7 0.07% http://michaelholderer.com
22 7 0.07% https://sandbox-game.pro/
23 7 0.07% https://www.google.com
24 7 0.07% https://xn--krken13-9va.at/
25 6 0.06% https://i.megas.sbs/
26 6 0.06% https://solletwallet.io/
27 6 0.06% https://www.ecosia.org/
28 5 0.05% http://michaelholderer.com/Index.html
29 4 0.04% https://jaxxwallet.org
30 4 0.04% https://xn--90ascrfejh9f.org/

Top 15 of 117 Total User Agents
# Hits User Agent
1 7125 72.00% Netscape
2 2650 26.78% Mozilla/5.0 (Macintosh)
3 2030 20.51% Mozilla/5.0 (Windows NT 10.0)
4 1102 11.14% Mozilla/5.0 (X11)
5 655 6.62% Mozilla/5.0 (Linux)
6 383 3.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 327 3.30% DotBot/1.2 (help@moz.com)
8 303 3.06% Mozilla/5.0 (Windows NT 6.1)
9 274 2.77% ClaudeBot/1.0 (+claudebot@anthropic.com)
10 264 2.67% Mozilla/5.0 (iPhone)
11 189 1.91% Googlebot/2.1 (+http://www.google.com/bot.html)
12 168 1.70% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 124 1.25% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 95 0.96% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 91 0.92% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 9602 97.03% 4865 135.93% 105430780 97.50% Unresolved/Unknown
2 165 1.67% 79 2.21% 58057 0.05% Commercial (com)
3 82 0.83% 82 2.29% 15048 0.01% Educational (edu)
4 17 0.17% 16 0.45% 2616920 2.42% Network (net)
5 14 0.14% 1 0.03% 90 0.00% Czech Republic
6 10 0.10% 1 0.03% 0 0.00% St. Helena
7 2 0.02% 2 0.06% 9989 0.01% United States
8 1 0.01% 1 0.03% 3 0.00% Non-Profit (org)
9 1 0.01% 1 0.03% 0 0.00% Canada
10 1 0.01% 0 0.00% 5 0.00% India
11 1 0.01% 1 0.03% 3 0.00% Netherlands


Generated by Webalizer Version 2.23